← Grand Archive Regional - Hideout
Wind DianaTier 3
at Grand Archive Regional - Hideout
decks
1
(0.4% of field)
matches (non-mirror)
10
3-7-0
overall winrate
30.0%
ELO-adjusted winrate
45.4%
avg ELO -2.1 per match
expected value
34.1%
share-weighted (raw)
EV (ELO-adj)
40.6%
share-weighted (skill-controlled)
Pilot Skill ↓ low
mean ELO 1207
· median 1207
· range 1207–1207
(1 pilot with an ELO rating)
905
Q1 1182
Q3 1372
1685
0% of pilots are in the field's top quartile,
0% in the bottom.
This deck is favored by lower-rated players — its raw winrate may understate how good it is.
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Fire Rile | 52.4% | 3 | 0-3-0 | 0.0% | 28.6% | 36.7% | -9.9 |
| Fire Crux Mage | 12.4% | 0 | — | — | — | — | — |
| Fire Suzaku | 12.0% | 1 | 0-1-0 | 0.0% | 40.0% | 45.4% | -7.3 |
| Wind Shadowstrike | 8.0% | 1 | 0-1-0 | 0.0% | 40.0% | 43.8% | -9.9 |
| Wind Seiryuu | 7.2% | 0 | — | — | — | — | — |
| Water Allies | 5.6% | 0 | — | — | — | — | — |
| Fire Aggro | 5.2% | 0 | — | — | — | — | — |
| Fire Luxem Assassin | 5.2% | 0 | — | — | — | — | — |
| Horse and Taxes | 4.8% | 1 | 0-1-0 | 0.0% | 40.0% | 42.1% | -12.6 |
| Fire Exia | 4.0% | 0 | — | — | — | — | — |
| Water Genbu | 3.6% | 1 | 1-0-0 | 100.0% | 60.0% | 61.8% | +18.9 |
| Fire Firebloom Burn | 2.8% | 0 | — | — | — | — | — |
| Fire Umbra Guardian | 2.0% | 1 | 0-1-0 | 0.0% | 40.0% | 43.9% | -9.8 |
| Water Astra Ranger | 2.0% | 0 | — | — | — | — | — |
| Water Fractal | 2.0% | 0 | — | — | — | — | — |
| Wind Allies | 2.0% | 0 | — | — | — | — | — |
| Wind Wakeup Combo | 2.0% | 0 | — | — | — | — | — |
| Fire Crux Lorraine | 1.6% | 0 | — | — | — | — | — |
| Fire Suited | 1.6% | 0 | — | — | — | — | — |
| Fire Arcane | 1.2% | 1 | 1-0-0 | 100.0% | 60.0% | 62.5% | +20.0 |
| Fire Oblation | 0.8% | 0 | — | — | — | — | — |
| Fire Slimes | 0.8% | 0 | — | — | — | — | — |
| Water Aetherwing | 0.8% | 0 | — | — | — | — | — |
| Water Umbra Guardian | 0.8% | 0 | — | — | — | — | — |
| Fire Aetherwing | 0.4% | 0 | — | — | — | — | — |
| Slimes | 0.4% | 0 | — | — | — | — | — |
| Water Astra Cleric | 0.4% | 1 | 1-0-0 | 100.0% | 60.0% | 56.0% | +9.6 |
| Wind Astra Cleric | 0.4% | 0 | — | — | — | — | — |
| Wind Cats | 0.4% | 0 | — | — | — | — | — |
| Wind Umbra Diana | 0.4% | 0 | — | — | — | — | — |
Decklists · 1 from this event
The 1 public Wind Diana decklist from this event, ordered by final placement — click a pilot for the full list.